<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Immigrant Magazine</title>
	<atom:link href="http://immigrantmagazine.co.uk/feed/?amp;p=10765" rel="self" type="application/rss+xml" />
	<link>http://immigrantmagazine.co.uk</link>
	<description>Justice Across Borders</description>
	<lastBuildDate>Thu, 23 May 2013 23:25:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A learning curve for young Syrian refugees at model school in Lebanon</title>
		<link>http://immigrantmagazine.co.uk/a-learning-curve-for-young-syrian-refugees-at-model-school-in-lebanon/</link>
		<comments>http://immigrantmagazine.co.uk/a-learning-curve-for-young-syrian-refugees-at-model-school-in-lebanon/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:25:42 +0000</pubDate>
		<dc:creator>UK Immigrant Magazine</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[arsal]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[lebanon]]></category>
		<category><![CDATA[refugee]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[unhcr]]></category>

		<guid isPermaLink="false">http://immigrantmagazine.co.uk/?p=16213</guid>
		<description><![CDATA[UNHCR) – It&#8217;s test day at the Arsal Public Second Shift Middle School and the students in the 8th Grade maths class are engrossed in their exam. They factor numbers, write a series of equations in the form of a single power – all in French, a language they have come to learn only since&#160;<a href="http://immigrantmagazine.co.uk/a-learning-curve-for-young-syrian-refugees-at-model-school-in-lebanon/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fimmigrantmagazine.co.uk%2Fa-learning-curve-for-young-syrian-refugees-at-model-school-in-lebanon%2F&amp;title=A%20learning%20curve%20for%20young%20Syrian%20refugees%20at%20model%20school%20in%20Lebanon" id="wpa2a_2"><img src="http://immigrantmagazine.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><div class="twttr_button">
					<a href="http://twitter.com/share?url=http://immigrantmagazine.co.uk/a-learning-curve-for-young-syrian-refugees-at-model-school-in-lebanon/&text=A learning curve for young Syrian refugees at model school in Lebanon" target="_blank" title="Click here if you like this article.">
						<img src="http://immigrantmagazine.co.uk/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
					</a>
				</div><div id="attachment_16214" class="wp-caption alignleft" style="width: 810px"><a href="http://immigrantmagazine.co.uk/wp-content/uploads/2013/05/model-school.jpg"><img class="size-full wp-image-16214" alt="Model School in Lebanon- UNHCR" src="http://immigrantmagazine.co.uk/wp-content/uploads/2013/05/model-school.jpg" width="800" height="539" /></a><p class="wp-caption-text">Model School in Lebanon- UNHCR</p></div>
<p>UNHCR) – It&#8217;s test day at the Arsal Public Second Shift Middle School and the students in the 8th Grade maths class are engrossed in their exam. They factor numbers, write a series of equations in the form of a single power – all in French, a language they have come to learn only since starting school here in north-east Lebanon two months ago.</p>
<p>&#8220;These children come to school with a deep desire for learning,&#8221; says Ali Hujeiri, 55, the school principal. &#8220;They know what they&#8217;ve missed and now they appreciate the value of their education.&#8221;</p>
<p>They have arrived from Syrian towns and cities such as Qusayr, Dara&#8217;a and Homs – places that are now battlegrounds. At least one of the boys in the class has seen his home blown to pieces. But somehow the silent walls of school that provide them a place for study also nurture a sense of hope beyond conflict. Here Billal, aged 11, can dream of becoming a teacher. Halid, also 11, aspires one day to be a doctor. Ten-year-old Selieman wants to be a hairdresser.</p>
<p>Arsal was once a sleepy town nestled in the hills a few kilometres from the Syrian border. When war broke out in Syria two years ago, the town bulged as civilians, most of them women and children, fled to Lebanon. Soon Arsal grew by 10,000 people – roughly half were children.</p>
<p>There wasn&#8217;t enough room in the schools to handle all the newcomers, so the municipality was asked by the Lebanese Ministry of Education to create a second shift between one and six in the afternoon. Arsal Middle School gladly complied and 236 Syrian students were enrolled. &#8220;I look at these children and I say, &#8216;What in this war is their fault?&#8217;&#8221; says Hujeiri. &#8220;They didn&#8217;t do anything to deserve their fate. These children need to be educated.&#8221;</p>
<p>Throughout Lebanon almost 40 per cent of the refugee population is of school age. But enrollment in the education system remains critically low. In the current academic year, only 30,000 of the estimated 120,000 school-age refugee children go to state schools.</p>
<p>It is estimated that another 10,000 receive some form of private education. This level of refugee participation in education is nowhere near the ambitious goal set by the Lebanese government to have 60 per cent of all refugee children in school.</p>
<p>While the Ministry of Education has promised that all refugee children are entitled to attend a state school, many schools are either overcrowded or lacking in basic resources such as books.</p>
<p>The Arsal approach of double shifts represents one solution. Tuition fees, which cost US$136 per term, are paid for by the UN refugee agency. Other UNHCR partners fund books, supplies and other educational needs. The Syrian students arriving in the village are unfamiliar with the Lebanese curriculum or the French language in which some courses are taught, but they have managed to excel in just a few months.</p>
<p>&#8220;We see the approach that Arsal has taken as a model for the rest of the country,&#8221; says Linda Kjosaas, a UNHCR education expert in Lebanon. &#8220;With an increasing influx, the number of children in school-age at the end of 2013 will exceed the current number of children enrolled in state schools, and in some places even a second shift will not solve the space problem. The impact of the conflict is staggering, but despite what these children have had to endure in the past, they need to be given a real chance to further their education and not become a lost generation.&#8221;</p>
<p>The refugee children of Arsal still face daunting problems. Many children cannot go to school because they are required to work by their parents. Others are traumatized by war as well as the transient nature of their lives. &#8220;It is the lack of stability that has affected them the most,&#8221; says the school principal, Hujeiri. &#8220;They don&#8217;t have food on their tables each day. They don&#8217;t live in the same place every day.&#8221;</p>
<p>To that extent, the educational environment at the school is more than just a learning tool. It is a way to create a shared space of safety. Children who are not in school are at much higher risk of ending up as child labour. Moreover, it would be more difficult for the government and humanitarian agencies to identify the health and other needs of the young not at school.</p>
<p>&#8220;For many villages, the school is the heart of the community, and to be able to bring children to the safety of a school and offer them needed services is very important. Quality education is the only way for these children to integrate well in their new reality and have a real chance for a future,&#8221; notes Hujeiri.</p>
<p>Currently UNHCR, UNICEF and partners are planning for next year&#8217;s Back to School programme. With a forecast number of 300,000 registered refugees in school-age in Lebanon, the costs of failure for these students is simply too high and so a strong spirit of cooperation has flourished between school officials, local government, UNHCR and other key partners. &#8220;We are all team players here,&#8221; says Terra Mackinnon, UNHCR associate field officer. &#8220;Gold stars for collaboration for everyone!&#8221;</p>
<p><span style="color: #ff0000;"> <script type="text/javascript"><!--
google_ad_client = "ca-pub-0915480730877698";
/* Ad */
google_ad_slot = "3974646801";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></span></p>
]]></content:encoded>
			<wfw:commentRss>http://immigrantmagazine.co.uk/a-learning-curve-for-young-syrian-refugees-at-model-school-in-lebanon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net migration to UK down by a third, figures show</title>
		<link>http://immigrantmagazine.co.uk/net-migration-to-uk-down-by-a-third-figures-show/</link>
		<comments>http://immigrantmagazine.co.uk/net-migration-to-uk-down-by-a-third-figures-show/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:31:28 +0000</pubDate>
		<dc:creator>UK Immigrant Magazine</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://immigrantmagazine.co.uk/?p=16210</guid>
		<description><![CDATA[&#160; The number of people coming to the UK has fallen by over 80,000 in the last year, according to official figures showing net migration fell by a third. In the year to September, 153,000 more people came to the UK than left &#8211; down from 242,000 the previous year, says the Office for National&#160;<a href="http://immigrantmagazine.co.uk/net-migration-to-uk-down-by-a-third-figures-show/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fimmigrantmagazine.co.uk%2Fnet-migration-to-uk-down-by-a-third-figures-show%2F&amp;title=Net%20migration%20to%20UK%20down%20by%20a%20third%2C%20figures%20show" id="wpa2a_4"><img src="http://immigrantmagazine.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><div class="twttr_button">
					<a href="http://twitter.com/share?url=http://immigrantmagazine.co.uk/net-migration-to-uk-down-by-a-third-figures-show/&text=Net migration to UK down by a third, figures show" target="_blank" title="Click here if you like this article.">
						<img src="http://immigrantmagazine.co.uk/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
					</a>
				</div><div id="attachment_15909" class="wp-caption alignleft" style="width: 310px"><a href="http://immigrantmagazine.co.uk/wp-content/uploads/2013/04/home-officeee.jpg"><img class="size-full wp-image-15909" alt="Home Office Building" src="http://immigrantmagazine.co.uk/wp-content/uploads/2013/04/home-officeee.jpg" width="300" height="200" /></a><p class="wp-caption-text">Home Office Building</p></div>
<p>&nbsp;</p>
<p>The number of people coming to the UK has fallen by over 80,000 in the last year, according to official figures showing net migration fell by a third.</p>
<p>In the year to September, 153,000 more people came to the UK than left &#8211; down from 242,000 the previous year, says the Office for National Statistics.</p>
<p>There was a drop in new arrivals while the number of people leaving rose.</p>
<p>Immigration Minister Mark Harper said the figures showed the government had &#8220;cut out abuse&#8221; from the system.</p>
<p>The number of immigrants coming to Britain fell from 581,000 to 500,000, while the number of migrants leaving the country was up from 339,000 to 347,000.</p>
<p>Prime Minister David Cameron made cutting net migration &#8211; the difference between the number of people coming to and leaving the country &#8211; a key pledge in the run-up to the 2010 general election.<br />
A 61,000 drop in the number of people coming to the UK from African, Asian and Caribbean countries<br />
The number of people coming to the UK whose main reason was to &#8220;accompany or join others&#8221; fell by 18,000<br />
56,000 fewer people coming to the UK to study<br />
A 5% increase in the number of visa applications in the universities sector. But overall a 10% reduction in the number of student visa applications<br />
The Conservatives say they want to reduce the net migration figure from non-EU countries to less than 100,000 a year.</p>
<p>&#8216;Economic cost&#8217;<br />
But Sarah Mulley, from the Institute of Public Policy Research think tank, said progress towards the target was &#8220;still in large part being driven by falling numbers of international students&#8221;.</p>
<p>&#8220;This decline in international student numbers comes at considerable economic cost to the UK at a time when we can ill afford it.&#8221;<br />
Home Office minister Mark Harper said: &#8220;The figures show we have cut out abuse while encouraging the brightest and best migrants who contribute to economic growth&#8221;.</p>
<p>He pointed to five per cent increases in both &#8220;the number of sponsored student visa applications&#8221; and &#8220;the number of visas issued to skilled workers&#8221;.</p>
<p>&#8220;We have made substantial inroads in cutting immigration and now have a more selective system that works in our national interest,&#8221; he said.</p>
<p>Labour welcomed the fall, saying the &#8220;pace and scale of immigration&#8221; had been too high.</p>
<p>But the party&#8217;s shadow immigration minister Chris Bryant added that the government, &#8220;is not doing enough on illegal immigration, failing to deport, failing to prevent absconding, and failing to take action to stop employers using both illegal and legal migrants to undercut wages.&#8221;</p>
<p>&#8220;This is the sort of immigration the public worry about rather than international students at our universities, or the number of British citizens leaving or coming home,&#8221; he added.</p>
<p>BBC © 2013</p>
<p><span style="color: #ff0000;"> <script type="text/javascript"><!--
google_ad_client = "ca-pub-0915480730877698";
/* Ad */
google_ad_slot = "3974646801";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></span></p>
]]></content:encoded>
			<wfw:commentRss>http://immigrantmagazine.co.uk/net-migration-to-uk-down-by-a-third-figures-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp decline in foreign student number</title>
		<link>http://immigrantmagazine.co.uk/sharp-decline-in-foreign-student-number/</link>
		<comments>http://immigrantmagazine.co.uk/sharp-decline-in-foreign-student-number/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:23:27 +0000</pubDate>
		<dc:creator>UK Immigrant Magazine</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://immigrantmagazine.co.uk/?p=16204</guid>
		<description><![CDATA[A steep decline in foreign students coming to study at UK colleges and language schools has prompted fears of a knock-on effect on universities. The latest figures show a 46% drop in visas for these types of students, a large chunk of whom go on to study degree courses at UK universities. A key provider&#160;<a href="http://immigrantmagazine.co.uk/sharp-decline-in-foreign-student-number/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fimmigrantmagazine.co.uk%2Fsharp-decline-in-foreign-student-number%2F&amp;title=Sharp%20decline%20in%20foreign%20student%20number" id="wpa2a_6"><img src="http://immigrantmagazine.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><div class="twttr_button">
					<a href="http://twitter.com/share?url=http://immigrantmagazine.co.uk/sharp-decline-in-foreign-student-number/&text=Sharp decline in foreign student number" target="_blank" title="Click here if you like this article.">
						<img src="http://immigrantmagazine.co.uk/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
					</a>
				</div><p>A steep decline in foreign students coming to study at UK colleges and language schools has prompted fears of a knock-on effect on universities.</p>
<p>The latest figures show a 46% drop in visas for these types of students, a large chunk of whom go on to study degree courses at UK universities.</p>
<p>A key provider of foreign students to UK universities, Study Group UK, says the drop is a real cause for concern.</p>
<p>The government says many language students now come on visitor visas.</p>
<p>These were not included in the latest migration figures but the Department for Business, Innovation and Skills said there had been a 6% rise in the 11-month visas. It also pointed out that university applications from non-EU students were 5.5% up on the previous year.</p>
<p>Overall, the Office for National Statistics data shows net migration to UK has fallen by more than a third.</p>
<p>A net total of 153,000 migrants came to the UK in the year to September 2012, down from 242,000 in the previous year.</p>
<p>&#8216;Supply strangled&#8217;<br />
It comes after steps to tighten student visa rules required applicants to have better English language skills than in previous years and also required face-to-face interviews between potential students and colleges.</p>
<p>Study Group UK&#8217;s managing director for higher education James Pitman said: &#8220;Today&#8217;s international FE and English language students are tomorrow&#8217;s university students and a drop of almost half in visa applications here is real cause for concern. Even conservative estimates suggest 40% of international students arrive at universities through FE and independent pathway routes.</p>
<p>&#8220;This supply is being slowly strangled and is a catastrophe waiting to happen for UK higher education.&#8221;</p>
<p>He added: &#8220;It&#8217;s quite right that abuse of the student visa system be stamped out. But, finding itself without the proper migration exit data required to address the issue precisely, rather than make considered reforms, the government has reached for the sledgehammer to crack this particular nut.</p>
<p>&#8220;The modest increase in university sponsored visas may give the illusion that all is well, but it simply reflects applications from non-EU students who have been in the country for years already, taking GCSEs and A-levels in preparation for higher education study.&#8221;</p>
<p>Study Group works with about 20 UK universities to deliver pathway courses in which foreign students follow English language and foundation year courses either alongside or ahead of their degree courses to help acclimatise students to studying in the UK.</p>
<p>A spokeswoman for the Department for Business, Innovation and Skills denied that the tightening of visa rules for students would have a knock-on effect on universities, saying its strategy was to eliminate abuse and focus on the high quality, high value sectors.</p>
<p>&#8220;We are achieving our aim, as sponsored visa applications fell to 46%, 46% and 7% respectively for the further education sector (tertiary, further education or other colleges), English language schools and independent schools.</p>
<p>&#8220;The latest University and College Admissions Service figures show applications from non-EU students are currently 5.5% higher than this time last year.&#8221;</p>
<p>The Higher Education Statistics Agency (Hesa) figures for the year 2011-12 show a 1.5% increase in the total number of non-EU students at UK universities while the number of UK domiciled students fell 0.6%.</p>
<p>&#8216;Economic cost&#8217;<br />
She added: &#8220;We want to attract more world-class individuals with the knowledge and expertise that will drive leading research and economic growth. However we have reformed the student visa system because it has been abused for too long, with providers selling immigration, not education.&#8221;</p>
<p>But Sarah Mulley, associate director of think-tank the IPPR, said the fall in reducing net migration was largely driven by declining numbers of non-EU students.</p>
<p>&#8220;This decline in international student numbers comes at considerable economic cost to the UK at a time when we can ill afford it,&#8221; she said.</p>
<p>She added that because most students stay in the UK only for a short time, reduced immigration now will mean reduced emigration in the future.</p>
<p>&#8220;For example, the latest research suggests that only 18% of student migrants are still in the UK after 5 years.&#8221;</p>
<p>Chief executive of Universities UK Nicola Dandridge said: &#8220;Despite these figures indicating a rise in the number of university-sponsored visas, more recent data from universities show that new enrolments, the clearest indicator of future numbers, have remained broadly flat this year.</p>
<p>&#8220;University data also show a mixed picture, with some specific drops from countries such as India and concern about a decline in the number of international post-graduate taught students.&#8221;</p>
<p>But she added that it was too soon to assess the exact impact of the government&#8217;s immigration reforms.</p>
<p>BBC © 2013</p>
<p><span style="color: #ff0000;"> <script type="text/javascript"><!--
google_ad_client = "ca-pub-0915480730877698";
/* Ad */
google_ad_slot = "3974646801";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></span></p>
]]></content:encoded>
			<wfw:commentRss>http://immigrantmagazine.co.uk/sharp-decline-in-foreign-student-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharjah&#8217;s Sheikha Jawaher highlights plight of Syrian refugees in Lebanon</title>
		<link>http://immigrantmagazine.co.uk/sharjahs-sheikha-jawaher-highlights-plight-of-syrian-refugees-in-lebanon/</link>
		<comments>http://immigrantmagazine.co.uk/sharjahs-sheikha-jawaher-highlights-plight-of-syrian-refugees-in-lebanon/#comments</comments>
		<pubDate>Thu, 23 May 2013 06:16:06 +0000</pubDate>
		<dc:creator>UK Immigrant Magazine</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[lebanon]]></category>
		<category><![CDATA[refugee]]></category>
		<category><![CDATA[refugees]]></category>
		<category><![CDATA[sheikha]]></category>
		<category><![CDATA[Syrian]]></category>
		<category><![CDATA[unhcr]]></category>

		<guid isPermaLink="false">http://immigrantmagazine.co.uk/?p=16201</guid>
		<description><![CDATA[(UNHCR) – Sharjah&#8217;s Sheikha Jawaher Bint Mohammed Al-Qasimi has called on the Arab world and the international community to do more to help Syrian refugees after visiting families living in Beirut and other parts of Lebanon. &#8220;This is not a Syrian problem or a Lebanese problem, or even an Arab problem – although the Arab&#160;<a href="http://immigrantmagazine.co.uk/sharjahs-sheikha-jawaher-highlights-plight-of-syrian-refugees-in-lebanon/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fimmigrantmagazine.co.uk%2Fsharjahs-sheikha-jawaher-highlights-plight-of-syrian-refugees-in-lebanon%2F&amp;title=Sharjah%E2%80%99s%20Sheikha%20Jawaher%20highlights%20plight%20of%20Syrian%20refugees%20in%20Lebanon" id="wpa2a_8"><img src="http://immigrantmagazine.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><div class="twttr_button">
					<a href="http://twitter.com/share?url=http://immigrantmagazine.co.uk/sharjahs-sheikha-jawaher-highlights-plight-of-syrian-refugees-in-lebanon/&text=Sharjah's Sheikha Jawaher highlights plight of Syrian refugees in Lebanon" target="_blank" title="Click here if you like this article.">
						<img src="http://immigrantmagazine.co.uk/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
					</a>
				</div><p>(UNHCR) – Sharjah&#8217;s Sheikha Jawaher Bint Mohammed Al-Qasimi has called on the Arab world and the international community to do more to help Syrian refugees after visiting families living in Beirut and other parts of Lebanon.</p>
<p>&#8220;This is not a Syrian problem or a Lebanese problem, or even an Arab problem – although the Arab world should take the lead in helping our neighbours,&#8221; said Sheikha Jawaher, who was in Lebanon last week on her first mission as UNHCR&#8217;s only Eminent Advocate.</p>
<p>&#8220;The enormity of the problems we are witnessing first-hand can only be resolved through the collective efforts of the entire international community,&#8221; she stressed, while adding that it was &#8220;time to show that we are one world and our heart is big enough to comfort every refugee child.&#8221;</p>
<div id="attachment_16202" class="wp-caption alignleft" style="width: 810px"><a href="http://immigrantmagazine.co.uk/wp-content/uploads/2013/05/jawaher.jpg"><img class="size-full wp-image-16202" alt="UNHCR" src="http://immigrantmagazine.co.uk/wp-content/uploads/2013/05/jawaher.jpg" width="800" height="533" /></a><p class="wp-caption-text">UNHCR</p></div>
<p>During her one-day trip, Her Highness met Syrian refugee women at a community centre in the Lebanese capital and discussed the challenges they face. She later met Syrian children studying at a state-run school in Beirut under a UNHCR-backed refugee education programme.</p>
<p>Sheikha Jawaher&#8217;s humanitarian mission to Lebanon came at a time when the number of refugees fleeing the two-year conflict in Syria continues to rise sharply. Today, more than 470,000 refugees are assisted by UNHCR and other organizations in Lebanon. The total number of Syrians registered as refugees or waiting to be registered has passed the 1.5 million mark.</p>
<p>The royal visitor praised the determination and resilience of the refugees. &#8220;The fact that some refugees are willing to navigate through minefields and mortar fire to reach Lebanon, illustrates just how determined they are to create better lives for their children,&#8221; she said after talking to the refugees at the women&#8217;s community centre.</p>
<p>She also stressed the importance of the registration process, recounting her meeting with a boy who had arrived in Lebanon unaccompanied and had no idea if his family was dead or alive. &#8220;This makes the registration process ever more crucial, in the sense that it can help reunite children with their parents or family,&#8221; she said.</p>
<p>Ninette Kelly, UNHCR&#8217;s representative in Lebanon, welcomed the visit of Sheikha Jawaher, who is the wife of Sharjah&#8217;s ruler, Sultan bin Mohamed Al-Qasimi. &#8220;I am confident her compassionate voice will help relay stories of hardship and resilience of hundreds of thousands of refugees to her country and the Arab World.&#8221;</p>
<p>Sheikha Jawaheri was appointed as UNHCR&#8217;s first Eminent Advocate earlier this month. In this role, she will help increase public awareness in the Middle East and elsewhere about refugees and the work of UNHCR, with a special focus on refugee children.</p>
<p>She is well known in the region for her humanitarian work and has devoted herself to helping victims of conflict, especially children. She chairs more than a dozen organizations working on behalf of vulnerable women and children, including Sharjah&#8217;s Supreme Council for Family Affairs. Sheikha Jawaher is a valued supporter of UNHCR and has provided the refugee agency with funding to provide health care for displaced Somali women.</p>
]]></content:encoded>
			<wfw:commentRss>http://immigrantmagazine.co.uk/sharjahs-sheikha-jawaher-highlights-plight-of-syrian-refugees-in-lebanon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrests made in illegal immigrant smuggling raid</title>
		<link>http://immigrantmagazine.co.uk/arrests-made-in-illegal-immigrant-smuggling-raid/</link>
		<comments>http://immigrantmagazine.co.uk/arrests-made-in-illegal-immigrant-smuggling-raid/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:15:24 +0000</pubDate>
		<dc:creator>UK Immigrant Magazine</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[arrested]]></category>
		<category><![CDATA[kent]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://immigrantmagazine.co.uk/?p=16199</guid>
		<description><![CDATA[Eighteen people have been arrested in Britain and France on suspicion of helping to smuggle Sri Lankan illegal immigrants into the UK, the Home Office says. Immigration enforcement officers and Kent police carried out simultaneous raids on addresses in London, Luton and Essex at around 05:00 BST, it said. Properties in France and Germany were&#160;<a href="http://immigrantmagazine.co.uk/arrests-made-in-illegal-immigrant-smuggling-raid/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fimmigrantmagazine.co.uk%2Farrests-made-in-illegal-immigrant-smuggling-raid%2F&amp;title=Arrests%20made%20in%20illegal%20immigrant%20smuggling%20raid" id="wpa2a_10"><img src="http://immigrantmagazine.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><div class="twttr_button">
					<a href="http://twitter.com/share?url=http://immigrantmagazine.co.uk/arrests-made-in-illegal-immigrant-smuggling-raid/&text=Arrests made in illegal immigrant smuggling raid" target="_blank" title="Click here if you like this article.">
						<img src="http://immigrantmagazine.co.uk/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
					</a>
				</div><p>Eighteen people have been arrested in Britain and France on suspicion of helping to smuggle Sri Lankan illegal immigrants into the UK, the Home Office says.</p>
<p>Immigration enforcement officers and Kent police carried out simultaneous raids on addresses in London, Luton and Essex at around 05:00 BST, it said.</p>
<p>Properties in France and Germany were also raided.</p>
<p>The Home Office said 11 people were held in England, and seven in France.</p>
<p>Those arrested in the UK have been taken to a police station in Kent for questioning. All those arrested were of Sri Lankan origin, with the exception of a 41-year-old Dutch national who was arrested in Kent.</p>
<p>Officers also seized computers, documents, cash and mobile phones from a number of addresses.</p>
<p>&#8216;International crime&#8217;<br />
The pan-European operation follows a joint investigation involving Home Office immigration enforcement investigators, Kent Police, the Serious Organised Crime Agency (Soca), Europol and French and German law enforcement agencies.</p>
<p>Those under arrest are suspected of being part of an alleged criminal network that smuggles Sri Lankans into the UK in vehicles through Channel ports at a cost of about £4,500 per person.</p>
<p>Rob Allen, assistant director for Immigration Enforcement Criminal and Financial Investigations, said: &#8220;People smuggling is an international crime which requires international co-operation, and the arrests made today show that co-operation is yielding results.</p>
<p>&#8220;We believe this operation will have a significant impact on an organised network we suspect has been a major player in terms of bringing Sri Lankan nationals to the UK illegally.&#8221;</p>
<p>He added: &#8220;Our investigation will continue with the evidence we have seized today.&#8221;</p>
<p>Deputy Chief Constable of Kent Police, Alan Pughsley, said: &#8220;This sends a strong message to the criminals who seek to use our ports in this illegal trade &#8211; we will work together with UK and overseas partners to track you down and bring you to justice.&#8221;</p>
<p>Details of arrests in the UK are as follows:</p>
<p>38-year-old man arrested at address in Balmoral Drive, Hayes<br />
50-year-old man arrested at address in Aurelia Road, Croydon<br />
51-year-old man arrested at address in Rayners Lane, Harrow<br />
46-year-old man arrested at address in Brick Lane, Northolt<br />
33-year-old man arrested at address in Bradley Road, Luton<br />
33-year-old woman arrested at address in Mitcham Road, East Ham<br />
32-year-old man arrested at address in Drenon Square, Hayes<br />
24-year-old woman arrested at address in Salisbury Avenue, Southend<br />
31-year-old man arrested at address in Salisbury Avenue, Southend<br />
29-year-old woman arrested at address in Salisbury Avenue, Southend<br />
41-year-old man arrested after attending a police station in Kent</p>
]]></content:encoded>
			<wfw:commentRss>http://immigrantmagazine.co.uk/arrests-made-in-illegal-immigrant-smuggling-raid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbdown over Afghan interpreters&#8217; right to come to UK</title>
		<link>http://immigrantmagazine.co.uk/climbdown-over-afghan-interpreters-right-to-come-to-uk/</link>
